Residential Permits
Oklahoma and Metropolitan Areas
1997 - Present


State of Oklahoma
Year Single family
buildings
Single family
units
Single family
constr. cost
Two family
buildings
Two family
units
Two family
constr. cost
3 & 4 family
buildings
3 & 4 family
units
3 & 4 family
constr. cost
5/more family
buildings
5/more family
units
5/more family
const. cost
Total
buildings
Total
units
Total
constr. cost
1997 7320 7320 775856832 105 210 10358955 15 55 2854594 156 2261 95065078 7596 9846 884135459
1998 8607 8607 973602012 128 256 12796877 12 42 1850870 278 4458 198945966 9025 13363 1187195725
1999 9592 9592 1133659755 58 116 5940669 24 87 4153948 172 2412 120691568 9846 12207 1264445940
2000 7797 7797 960134207 53 106 6293089 12 46 2010114 115 1785 86080335 7977 9734 1054517745
2001 8613 8613 1126374246 77 154 9531725 28 98 6042702 139 1920 162847770 8857 10785 1304796443
2002 10060 10060 1340340039 63 126 8759334 28 106 4456000 87 1248 80781267 10238 11540 1434336640
2003 11289 11289 1572691652 104 208 14981225 20 74 4342402 135 1645 90163953 11548 13216 1682179232
2004 13432 13432 1944545965 170 340 22909309 63 242 12513882 140 1831 105542371 13805 15845 2085511527
2005 14450 14450 2208476517 195 390 29249522 37 133 8107049 148 2045 124184598 14830 17018 2370017686
2006 13158 13158 2098274873 181 362 27398219 26 92 6232821 100 1397 63227929 13465 15009 2195133842
2007 11186 11186 1883457323 122 244 18147630 32 121 9860590 122 2244 108059769 11462 13795 2019525312
2008 7425 7425 1307973165 156 312 24045521 14 49 3555967 76 1193 79443092 7671 8979 1415017745
OKC MSA
Year Single family
buildings
Single family
units
Single family
constr. cost
Two family
buildings
Two family
units
Two family
constr. cost
3 & 4 family
buildings
3 & 4 family
units
3 & 4 family
constr. cost
5/more family
buildings
5/more family
units
5/more family
const. cost
Total
buildings
Total
units
Total
constr. cost
1997 3731 3731 401481805 42 84 3735901 2 8 427400 112 1711 72237285 3887 5534 477882391
1998 4358 4358 508242348 57 114 5659316 5 15 851982 121 1951 85655362 4541 6438 600409008
1999 5205 5205 610300425 27 54 2893377 9 36 1441800 62 654 26420031 5303 5949 641055633
2000 3861 3861 475509733 25 50 2992554 5 20 1105404 63 1148 58396904 3954 5079 538004595
2001 4418 4418 589720386 35 70 4392152 0 0 0 76 1100 125715259 4529 5588 719827797
2002 5397 5397 724014260 15 30 2300490 3 11 350000 17 236 14064068 5432 5674 740728818
2003 6546 6546 920695477 67 134 9748932 3 10 378678 81 973 54886269 6697 7663 985709356
Tulsa MSA
Year Single family
buildings
Single family
units
Single family
constr. cost
Two family
buildings
Two family
units
Two family
constr. cost
3 & 4 family
buildings
3 & 4 family
units
3 & 4 family
constr. cost
5/more family
buildings
5/more family
units
5/more family
const. cost
Total
buildings
Total
units
Total
constr. cost
1997 2694 2694 282131640 28 56 3152814 3 12 720000 26 415 17336028 2751 3177 303340482
1998 3294 3294 360276810 25 50 2587497 5 19 838888 136 2396 107632098 3460 5759 471335293
1999 3492 3492 426030203 7 14 635536 11 35 2090148 87 1629 87912646 3597 5170 516668533
2000 3152 3152 393170068 5 10 595831 6 23 844710 16 262 12587434 3179 3447 407198043
2001 3398 3398 441187753 15 30 2286136 23 79 4663452 21 364 19304658 3457 3871 467441999
2002 3663 3663 491904654 5 10 570000 15 60 2600000 24 617 48972024 3707 4350 544046678
2003 3699 3699 515455802 5 10 644425 6 24 2076474 21 307 16389933 3731 4040 534566634
Enid MSA
Year Single family
buildings
Single family
units
Single family
constr. cost
Two family
buildings
Two family
units
Two family
constr. cost
3 & 4 family
buildings
3 & 4 family
units
3 & 4 family
constr. cost
5/more family
buildings
5/more family
units
5/more family
const. cost
Total
buildings
Total
units
Total
constr. cost
1997 77 77 10251000 2 4 230000 1 3 210000 0 0 0 80 84 10691000
1998 64 64 11337039 2 4 200000 0 0 0 0 0 0 66 68 11537039
1999 62 62 11527600 2 4 158000 2 8 230000 0 0 0 66 74 11915600
2000 49 49 8827700 2 4 132000 0 0 0 0 0 0 51 53 8959700
2001 43 43 7554626 5 10 590000 0 0 0 6 96 3858866 54 149 12003492
2002 88 88 17037138 15 30 3360000 2 6 222000 6 47 2065000 111 171 22684138
2003 56 56 9530231 6 12 1212000 1 3 108000 2 103 5219681 65 174 16069912
Lawton MSA
Year Single family
buildings
Single family
units
Single family
constr. cost
Two family
buildings
Two family
units
Two family
constr. cost
3 & 4 family
buildings
3 & 4 family
units
3 & 4 family
constr. cost
5/more family
buildings
5/more family
units
5/more family
const. cost
Total
buildings
Total
units
Total
constr. cost
1997 108 108 12401678 6 12 511800 0 0 0 0 0 0 114 120 12913478
1998 181 181 20143758 4 8 258029 0 0 0 0 0 0 185 189 20401787
1999 162 162 17802205 2 4 128750 0 0 0 1 5 100000 165 171 18030955
2000 132 132 15792410 1 2 64375 0 0 0 0 0 0 133 134 15856785
2001 123 123 14570709 0 0 0 0 0 0 1 5 25000 124 128 14595709
2002 144 144 17356776 0 0 0 0 0 0 2 10 50000 146 154 17406776
2003 135 135 16284007 0 0 0 0 0 0 3 15 150000 138 150 16434007